FINANCIAL UPDATE
Here is the financial report for the first half of 2024. The Trustees
thank the members and friends of the congregation for their continued
support to the church and its projects.
TREASURER’S REPORT FOR JANUARY 1 – JUNE 30, 2024
Year-to-Date Annual Budget % Used
INCOME
Pledges $114,098 $236,621 48%
Contributions $ 17,041 $ 25,000 68%
Per Capita $ 2,744 $ 3,200 86%
Loose Plate $ 1,858 $ 2,800 68%
Memorial Fund Support $ 117,617 $289,984 41%
Donations $ 1,594 $ 1,500 106%
Total Income $254,952 $559,105 46%
EXPENSES
Ministerial Expenses $118,221 $234,948 50%
Program Expenses $ 16,891 $ 34,700 49%
Office Expenses $ 19,013 $ 41,649 43%
Building Expenses $ 71,156 $164,929 43%
Capital Improvement $ 18.818 $ 28,000 67%
Benevolence Expenses $ 31,209 $ 54,879 57%
Total Expenses $275,308 $559,105 49%
Difference $ -20,356 $ 0
This year’s budget included $28,000 for Capital Improvements. So far
we have used a portion of it to repair and paint the Cupola on top of the
Sanctuary.
Besides the usual cleaning, repairing and fixing of our facilities, we
also had repairs/upgrade to our sound system, new signs and tables.