TREASURER'S REPORT FOR JANUARY 1 - JUNE 30, 2018 | |||
---|---|---|---|
Year-to-Date | Annual Budget | % Used | |
INCOME | |||
Pledges/Contribution | $122,992 | $279,624 | 44% |
Per Capita | $3,871 | $3,800 | 102% |
Loose Plate | $1,667 | $4,000 | 42% |
Interest | $85,428 | $136,000 | 63% |
Donations | $675 | $2,300 | 30% |
Total Income | $214,633 | $425,724 | 50% |
EXPENSE | |||
Ministerial Expenses | $103,528 | $210,317 | 49% |
Program Expenses | $10,818 | $24,678 | 44% |
Office Expenses | $19,745 | $42,461 | 47% |
Building Expenses | $69,854 | $123,951 | 56% |
Benevolence Expenses | $36,618 | $50,138 | 73% |
Total Expenses | $240,563 | $451,545 | 53% |
Difference | -$25,930 | -$25,821 |
CAPITAL IMPROVEMENT CAMPAIGN UPDATE
Our “Broad in Purpose-Centered in Christ” three year Capital Campaign Project just finished Year 1.
Total Pledges received were $174,075 and as of June 30, 2018, $100,358 has been paid.
THANK YOU for your ongoing financial support! Highlights of our renovations include the replacement of sixteen windows in the sanctuary. Painting of the sanctuary will begin in early 2019.