Here is the financial report for the first half of 2022. The Trustees thank the members and friends of the congregation for their continued support to the church and its projects.
TREASURER’S REPORT FOR JANUARY 1 – JUNE 30, 2022
Year-to-Date | Annual Budget | % Used | |
---|---|---|---|
INCOME | |||
Pledges | $111,240 | $253,072 | 44% |
Contributions | $9,210 | $14,460 | 64% |
Per Capita | $3,462 | $4,000.00 | 87% |
Loose Plate | $547 | $1,000.00 | 55% |
Memorial Fund Int/Support | $85,116 | $288,828 | 30% |
Donations | $120 | $4,400.00 | 3% |
Total Income | $209,695 | $565,760 | 37% |
EXPENSES | |||
Ministerial Expenses | $108,398 | $241,050 | 45% |
Program Expenses | $16,109 | $29,238 | 55% |
Office Expenses | $17,889 | $49,498 | 36% |
Building Expenses | $65,597 | $151,903 | 43% |
Capital Improvement | $0 | $40,000 | 0% |
Benevolence Expenses | $24,271 | $54,071 | 45% |
Total Expenses | $232,464 | $565,760 | 42% |
Difference | $-22,769 | $- |
We currently have one major expenditure for 2022 – replacing the current sanctuary air conditioning system. This year’s budget included $40,000 for Capital Improvements to go towards the improvement, with the remainder of the cost being financed through the Memorial Fund.
0 Comments