Here is the financial report for the first half of 2021. The Trustees thank the members and friends of the congregation for their continued support to the church and its projects. As the church begins to return to “normal” we hope that we will soon be able to return to program and outreach activities.
TREASURER’S REPORT FOR JANUARY 1 – JUNE 30, 2021
Year-to-Date | Annual Budget | % Used | |
---|---|---|---|
INCOME | |||
Pledges | $115,302.00 | $251,254.00 | 46% |
Contributions | $17,015.00 | $15,000.00 | 113% |
Per Capita | $3,117.00 | $4,000.00 | 78% |
Loose Plate | $186.00 | $1,000.00 | 19% |
Memorial Fund Int/Support | $93,836.00 | $269,182.00 | 35% |
Donations | $10.00 | $4,400.00 | 0.2% |
Total Income | $229,466.00 | $544,836.00 | 42.1% |
EXPENSES | |||
Ministerial Expenses | $114,614.00 | $257,527.00 | 45% |
Program Expenses | $12,629.00 | $22,838.00 | 55% |
Office Expenses | $23,040.00 | $46,446.00 | 50% |
Building Expenses | $64,020.00 | $146,357.00 | 44% |
Capital Improvement | $17,952.00 | $20,000.00 | 90% |
Benevolence Expenses | $30,581.00 | $51,668.00 | 59% |
Total Expenses | $262,836.00 | $544,836.00 | 48% |
Difference | $(33,370.00) | $- |
This year’s budget included $20,000 for Capital Improvements which was used to upgrade our online media streaming capabilities. We had one other major expenditure which was financed through the Memorial Fund. The Trustees hired a company to waterproof the Fellowship Hall/Basement area for a cost of $21,215.